26 Watt Fluorescent Drum Fixture - 11-5/8" Diameter x 3"H - 120 Volt Electronic Ballast - Suitable For Outdoor Use - Damp Location Listed - Two 13W Warm White PL Bulbs Included - Use 317850 Replacement Lens
| Make & Model | |
| UNSPSC | 39111521 |
| Manufacturer Part Number | 324494 |
| Material/Color/Finish | |
| Material | Metal |
| Color / Finish | White |
| Fixture Color/Finish | White |
| Specifications | |
| Made in the USA | No |
| Country of Origin | CHINA |
| Packaging Dimensions | |
| Height (In) (2) | 3.50 in |
| Length (In) (2) | 12.60 in |
| Weight (Lbs) | 3.50 lb |
| Width (In) | 12.10 in |
| Depth | 12.3 in |
| Height | 3.6 in |
| Weight | 4.6 lb |
| Width | 12.0 in |
| Product Features | |
| Brand | HRP |
| Light Bulb Base | Push-In |
| TAABAA | No |
| Hardwired Or Plug-In | Hardwired |
| Package Contents | Hardware Kit |
| Number Of Bulbs | 2 |
| Bulb Type | Fluorescent |
| FOB | No |
| Decorative Lighting Type | Fashion |
| UPC Code | 037949006480 |
| Fluorescent | Yes |
| Flushmounts Type | Ceiling |
| Indoor Lighting Application | Kitchen |
| Light Mounting Type | Flushmount |
| Lighting & Fan Style | Traditional |
| Lighting Category | Interior Lighting Surface Mount |
| Mount Type | Ceiling |
| Certification & Standards | |
| GSA Approved | No |
| ENERGY STAR? Qualified | No |
| ETL Listed | No |
| UL Listed | Yes |
| CSA Certified (2) | No |