SO-SURE Aerosol Primer Paint - Gray - For Use On Wood, Metal And Plastic - Corrosion Resistant - Fast Drying - Contains No CFCs Or Ozone Depleting Compounds - CARB VOC Compliant - A-A-1551 - Mfg #8010-00-616-9181
Make & Model | |
UNSPSC | 12161803 |
Manufacturer Part Number | 8010006169181 |
Material/Color/Finish | |
Color Family | Gray |
Base Material (2) | No Data |
Sheen/Finish | Flat |
Color / Finish | Gray |
Sheen/Gloss | Flat |
Specifications | |
Made in the USA | Yes |
Recommended Wet Film Thickness (Mils) | 8.00 mil |
Recommended Dry Film Thickness (Mils) | 1.00 mil |
Country of Origin | USA |
Spread Rate | No Data |
Approximate Coverage (Sq Ft) | 17 |
Viscosity | No Data |
Packaging Dimensions | |
Container Weight (Lbs) | 0.89 lb |
Size | Pint |
Depth | 0.0 in |
Height | 1.0 in |
Weight | 1.0 lb |
Width | 0.0 in |
Product Features | |
Number Of Coats Recommended | 1 |
Brand | Ability One |
UPC Code | 071503385963 |
Quantity (Fl Oz) | 14.00 oz |
TAABAA | Yes |
Can Be Sold In OTC States | Yes |
Dry To Handle | 15 Minutes |
FOB | No |
Prevents Rust | Yes |
Useable Life | 3-5 Years |
Indoor Or Outdoor | Indoor/Outdoor |
Dry To Touch | 15 Minutes |
Flash Point | -157 F |
Dry To Re-Coat | Not Required |
Force Dry Method | None |
Dry To Tape | No Data |
Primer Required | No |
Paint Type | Aerosol |
Certification & Standards | |
UL Listed | No |
VOC Regulatory Level | Meets Limits |
GSA Approved | Yes |