Seasons Raleigh Two Handle Kitchen Faucet - Brushed Nickel PVD Finish - With Spray - Ceramic Disc Function - High-Rise Spout - 1.8 GPM @ 60 PSI
- High arc swivel spout with spray for more space and convenient operation
- Drip free and durable ceramic disc cartridge
- Meets NSF, IAPMO certificates, ADA & AB 1953 compliant
- Multiple finishes and matching suite of products both available
| Make & Model | |
| UNSPSC | 30181700 |
| Manufacturer Part Number | 412329.00 |
| Material/Color/Finish | |
| Color / Finish | Polished Chrome/Polished Nickel |
| Faucet Finish | Brushed Nickel |
| Faucet Handle Material | Metal |
| Faucet/Fixture Material | Brass/Plastic |
| Specifications | |
| Made in the USA | No |
| Maximum Deck Thickness (In) | 1.50 in |
| Flow Rating (GPM) | 2.20 gal/min |
| Country of Origin | CHINA |
| ASME Specifications | A112.18 |
| Faucet Flow Rate (GPM) | 2.20 gal/min |
| ASTM Specifications | A112.18 |
| Packaging Dimensions | |
| Faucet Spout Reach (In) | 9.50 in |
| Depth (In) | 9.50 in |
| Faucet Spout Height (In) | 10.56 in |
| Faucet Connection Size | 1/2" NPS, Kitchen |
| Depth | 16.3 in |
| Height | 2.8 in |
| Weight | 3.9 lb |
| Width | 15.0 in |
| Product Features | |
| Pull-Out Extension (In) | 46.8 in |
| Brand | Seasons |
| TAABAA | No |
| Faucet Spout Swivel | 360.00 ? |
| Spray And Stream | Yes |
| Built-In Water Filter | Yes |
| Additional Features | AB1953 Compliant |
| Faucet Spout Style | High Arc |
| Connection Type 1 | 1/2" - 14NPSM Inlet |
| Application | IAPMO, NSF61/9 |
| Faucet Connection | Threaded Pipe |
| FOB | No |
| Contaminants Reduced | No |
| Collection Name | Raleigh |
| Faucet Handle Type | Lever |
| Supplier Product Name | 8 In. 2 Handles Kitchen Faucet with Spray, Brushed Nickel Finish, Lead Free |
| Faucet Installation Type | 4-Hole |
| Faucet Spray | Side |
| Manufacturer Model No | F8FA0010BNV |
| High Arc Spout | Yes |
| Mount Location | Deck Mount |
| Number Of Faucet Handles | Double Handle |
| Number Of Holes For Installation | 4 Hole |
| Pot Filler | No |
| Pullout Spray | No |
| Side Spray | Yes |
| Sprayer | Yes |
| Wall Mount | No |
| Certification & Standards | |
| GSA Approved | No |
| UL Listed | No |
| CSA Certified (2) | Yes |
| ETL Listed | No |
| NSF Certified | Yes |
| WaterSense Labeled | No |