Description
Make & Model | |
---|---|
UNSPSC | 47121602 |
Manufacturer Part Number | WD4070 |
Material/Color/Finish | |
---|---|
Color / Finish | Yellow/Black Plastic |
Housing Material | Poly Pro |
Specifications | |
---|---|
Made in the USA | No |
Air Volume (CFM) | 103.00 ft3/min |
Country of Origin | Mexico |
Amperage | 9 A |
Capacity (Gal) | 4.00 gal |
Peak Horsepower (Hp) | 5.00 hp |
Sealed / Static Pressure (In) | 57.00 in |
Voltage (2) | 120 V |
Packaging Dimensions | |
---|---|
Cord Length (Ft) | 7.00 ft |
Depth (In) | 13.00 in |
Height (In) (2) | 20.00 in |
Hose Diameter (In) | 1.25 in |
Hose Length (Ft) | 8.00 ft |
Weight (Lbs) | 18.00 lb |
Width (In) | 13.50 in |
Depth | 13.3 in |
Height | 13.9 in |
Weight | 14.45 lb |
Width | 21.0 in |
Product Features | |
---|---|
Number Of Wands | 3 |
Brand | RIDGID |
TAABAA | Yes |
Caster-Rolling System | Yes |
Motor Type | Power Unit |
Requires Bag | No |
Supplier Product Name | 4 Gallon |
Application | Wet Or Dry |
Assembly Required (2) | Yes |
Automatic Shut-Off | Yes |
Blower Port | Yes |
Built-In Accessory Storage | Yes |
FOB | No |
Built-In Drain | No |
UPC Code | 648846003399 |
Cordless/Corded | Corded |
Edge Cleaner | No |
Filter Type (4) | Cartridge |
Filtration Type | Cartridge |
Hand Held | No |
Outlet / Plug Type | 3 Prong |
Package Contents | Vac, Filters And Accessories |
Recommended Use | Wet Or Dry |
Tank Stability | 4 Caster Feet |
Transport Handle | No |
Vacuum Type | Canister |
Wet / Dry | Yes |
Manufacturer Name | RIDGID |
Manufacturer Model No | 9650600 |
Certification & Standards | |
---|---|
GSA Approved | Yes |
UL Listed | Yes |
ETL Listed | No |
Extra Information
Brand:
Ridgid