2" DWV PVC Schedule 40 Coupling
             
                             | Make & Model |  | 
                            | UNSPSC | 40172608 | 
                 
                              | Material/Color/Finish |  | 
                            | Material | PVC | 
                 
                                | Specifications |  | 
                            | Made in the USA | Yes | 
                     | Country of Origin | USA | 
                 
                         | Packaging Dimensions |  | 
                                 | Fitting Size | 2" | 
                             | Approximate Weight (Lbs) | 0.11 lb | 
                             | Overall Length (In) | 1.75 in | 
                             | Nominal Fitting Connection Size 2 | 2" | 
                             | Nominal Fitting Connection Size 1 | 2" | 
                             | Depth | 2.8 in | 
                             | Height | 1.9 in | 
                             | Weight | 0.2 lb | 
                             | Width | 2.8 in | 
                    
                   | Product Features |  | 
                            | Brand | Mueller Streamline | 
                     | TAABAA | Yes | 
                     | Type | Schedule Coupling | 
                     | Package Quantity | 75 | 
                     | Plastic Fitting Connection Design 1 | Hub | 
                     | Plastic Pipe Fitting Category | PVC - Polyvinyl Chloride | 
                     | Fire Suppression System Rated | No | 
                     | FOB | No | 
                     | UPC Code | 012871059346 | 
                     | Pipe Schedule | 40 | 
                     | Plastic Fitting Connection Design 2 | Hub | 
                     | Coupling Design | Common | 
                  
                   | Certification & Standards |  | 
                        | UL Listed | No | 
                 | NSF / ANSI Standard 14 Compliant | Yes | 
                 | FM Approved | No | 
                 | CSA B125 Compliant | No | 
                 | NSF / ANSI Standard 61 Compliant | No | 
                 | GSA Approved | Yes |