Low Profile Vertical Condensate Pump - Designed For Limited Space Applications - 115 Volt, ABS Tank - Includes Safety Switch And Check Valve - 6' Cord With Molded Plug - 1/3 Gallon Capacity Tank - Mfg #VCC-20ULS
| Make & Model | |
| UNSPSC | 40151500 |
| Manufacturer Part Number | 288002 |
| Material/Color/Finish | |
| Color / Finish | White/Black |
| Material | Plastic |
| Pump Body Material | Plastic |
| Specifications | |
| Made in the USA | No |
| Horsepower (Hp) | 0.03 hp |
| Country of Origin | MEXICO |
| Amperage | 2 A |
| Voltage (2) | 115 V |
| Gallons Per Hour (Gal) | 80.00 gal |
| Capacity | 1/3 Gallon |
| Voltage Rating | 115 |
| Packaging Dimensions | |
| Outlet Dimension (In) | 0.38 in |
| Length (In) | 12.00 in |
| Outlet Size (In) | 0.38 in |
| Width (In) | 5.00 in |
| Pump Outlet (In.) | 0.38 in |
| Depth (In) | 5.50 in |
| Inlet Size (In) | 0.38 in |
| Pump Inlet (In.) | 0.4 in |
| Cord Length (Ft) | 6.00 ft |
| Depth (In) (2) | 5.50 in |
| Overall Width (In) | 5.00 in |
| Overall Height (In) | 5.00 in |
| Power Cord Length (Ft) | 6.0 ft |
| Length (In) (2) | 12.00 in |
| Maximum Pumping Height (Ft.) | 20.00 ft |
| Weight (Lbs) | 5.40 lb |
| Overall Depth (In) | 5.00 in |
| Depth | 13.8 in |
| Height | 5.9 in |
| Weight | 5.0 lb |
| Width | 5.5 in |
| Product Features | |
| Brand | HRP |
| Number Of Wires | 1 |
| TAABAA | Yes |
| FOB | No |
| Number Of Pieces (3) | 1 |
| Fitting Style | Barb |
| Rechargeable | No |
| Outlet Connection | 3/8 |
| Part For Coin Operated Item | No |
| Power Type | 115V |
| Float Switch | Yes |
| Brand/Model Compatibility | Little Giant |
| Power Requirements | 115V |
| Pump Mounting | Wall |
| Pump Accessory Type | No |
| Materials Handled | Water |
| Appliance Accessory Type | Yes |
| Power Source (3) | 115V |
| Water Flow | 80 gph @1 |
| Impeller (2) | No |
| Submersible | No |
| Electrical Rating | 115v |
| Package Contents | 1 |
| Float | No |
| Pump Switch Type | Safety Switch |
| Pump Category | Condensate |
| Appliance Application | Condensate |
| Pump Type | Condensate |
| Pump Construction | Plastic |
| Construction | Plastic |
| Adjustable Sensitivity | No |
| Inlet Connection | 3/8 |
| Built-In Grinder | No |
| Indoor Or Outdoor | Yes |
| Auto Calibration | No |
| Flame Retardant | No |
| Application | Condensate |
| Phase Type | 1 |
| Charge Accuracy | No |
| Air Conditioning Refrigerant Compatibility | Yes |
| Automatic Air Purge | No |
| Electrical Requirements | 115v |
| Programmable Scale | No |
| Certification & Standards | |
| GSA Approved | No |
| UL Listed | Yes |
| CSA Certified (2) | Yes |
| ETL Listed | No |
| ADA Compliant | No |