Description
Aluminum Garage Door Deadbolt Lock And Key Cylinder
Clear Coat Finish
Clear Coat Finish
| Packaging Dimensions | |
|---|---|
| Depth | 3.4 in |
| Height | 2.2 in |
| Weight | 0.9 lb |
| Width | 2.5 in |
| Product Features | |
|---|---|
| Brand | HRP |
| Electronic (2) | No |
| Function | Deadbolt |
| TAABAA | No |
| Package Quantity | 1 |
| Biometric | No |
| Can Be Keyed Alike | Yes |
| FOB | No |
| Commercial/Residential | Residential |
| Deadbolt | Yes |
| Door Handing | Reversible |
| Door Lock Function | Deadbolt |
| Keyed Only | Yes |
| Number Of Cylinders | 1 |
| Single Or Double Cylinder Deadbolt | Single |
| Supplier Product Name | Garage Deadbolt Lock |
| Manufacturer Model No | 905745 |
| Certification & Standards | |
|---|---|
| GSA Approved | No |
| UL Listed | No |
Extra Information
Brand:
HRP