Made in the USA | No |
Amps | 15 |
Horsepower (Hp) | 0.00 hp |
Blade Speed (RPM) | 4,000.00 rpm |
Maximum Left Bevel (Deg) | 48.00 |
Maximum Left Miter (Deg) | 50.00 |
Additional Cutting Specifications | 6-1/2" Base Vertically; 5-1/4" Crown Vertically Nested |
Country of Origin | MEXICO |
Maximum Right Bevel (Deg) | 3.00 |
Amperage | 15 A |
Maximum Right Miter (Deg) | 50.00 |
Crosscut Capacity - 0 Miter 0 Bevel | 8 |
Crosscut Capacity - 0 Miter 45 Left Bevel | 2 x 8" |
Crosscut Capacity - 0 Miter 45 Right Bevel | 2 x 8" |
Crosscut Capacity - 45 Miter 0 Bevel | 2 x 6" (Horizontally); 4 x 4" (Vertically) |
Crosscut Capacity - 45 Miter 45 Left Bevel | Packaging Dimensions | | Blade Diameter (In) | 12.00 in | Arbor Size | 1.00 in | Size | 12" | Tool Weight (Lbs) | 40.00 lb | Fence Size (HxL) (In) | 4.8 x 19" | Depth | 27.5 in | Height | 18.7 in | Weight | 50.0 lb | Width | 20.0 in | Product Features | | Brand | Dewalt | TAABAA | Yes | Tool Type | Miter Saw | Cordless/Corded | Corded | No Load Speed (RPM) | 4000 | Bevel | Single | Base Construction | Aluminum | Electronic Speed Control | Yes | Miter Stop (Deg) | 0, 15, 22.5, 31.62, 45 | Supplier Product Name | 12 in. Single-Bevel Compound Miter Saw | Compound/Dual Bevel | Yes | FOB | No | Cord Type | SJ | UPC Code | 028877505756 | Dust Collection | Yes | Dust Port | Yes | Electric Motor Brake | Yes | Fence Type | Cast Aluminum | Laser Guide | No | Package Contents | Saw; Carbide Blade; Wrench; Dust Bag | Quick Release Vise | No | Saw Drive | Direct Drive | Sliding | No | Spindle Lock | Yes | Manufacturer Name | DEWALT | Manufacturer Model No | DW715 | Certification & Standards | | GSA Approved | Yes | ETL Listed | No | CSA Certified (2) | No |
Extra Information
|