Sioux Chief CPVC MetalHead Transition Male Adapter - Used To Connect CPVC To Copper And Brass Pipe - CPVC Slip x MIP - 3/4 x 3/4" - Mfg #4704-CT
             
                             | Make & Model |  | 
                            | UNSPSC | 40171709 | 
                 
                                | Specifications |  | 
                            | Made in the USA | Yes | 
                     | Country of Origin | USA | 
                     | ASTM Specifications | ASTM D 2846 | 
                 
                         | Packaging Dimensions |  | 
                                 | Fitting Size | 3/4 x 3/4" | 
                             | Approximate Weight (Lbs) | 0.23 lb | 
                             | Nominal Fitting Connection Size 1 | 3/4" | 
                             | Nominal Fitting Connection Size 2 | 3/4" | 
                             | Overall Length (In) | 1.69 in | 
                             | Depth | 2.3 in | 
                             | Height | 1.2 in | 
                             | Weight | 0.4 lb | 
                             | Width | 1.2 in | 
                    
                   | Product Features |  | 
                            | Package Quantity | 1 | 
                     | Brand | Nibco | 
                     | Type | CPVC Slip | 
                     | TAABAA | Yes | 
                     | Application | CPVC CTS | 
                     | Fire Suppression System Rated | No | 
                     | FOB | No | 
                     | UPC Code | 039923282286 | 
                     | Pipe Schedule | SDR 11 | 
                     | Plastic Fitting Connection Design 1 | Slip Joint | 
                     | Plastic Fitting Connection Design 2 | Male NPT Thread | 
                     | Plastic Pipe Fitting Category | CPVC - Chlorinated Polyvinyl Chloride | 
                  
                   | Certification & Standards |  | 
                        | GSA Approved | No | 
                 | UL Listed | No | 
                 | CSA B125 Compliant | No | 
                 | FM Approved | No | 
                 | NSF / ANSI Standard 14 Compliant | Yes | 
                 | NSF / ANSI Standard 61 Compliant | No |