Description
        Pneumatic Storm Door Closer
Black Finish
Spring Back-Check
Adjustable Door Speed And Latch Closing
Use On Medium Storm Doors
9"L           
            
            
        
    
Black Finish
Spring Back-Check
Adjustable Door Speed And Latch Closing
Use On Medium Storm Doors
9"L
| Packaging Dimensions | |
|---|---|
| Size | 9" | 
| Maximum Door Weight (Lbs) | 0.00 lb | 
| Depth | 3.0 in | 
| Height | 1.8 in | 
| Weight | 1.45 lb | 
| Width | 13.7 in | 
| Product Features | |
|---|---|
| TAABAA | Yes | 
| UPC Code | 049793385871 | 
| Brand | HRP | 
| Package Quantity | 1 | 
| Adjustable | Yes | 
| Application | Storm Doors | 
| Type | Pneumatic Screen Closer | 
| Commercial/Residential | Commercial/Residential | 
| Adjustable Latch Speed | No | 
| FOB | No | 
| Backcheck Action | No | 
| Door Handing | Reversible | 
| Adjustable Closing Speed | Yes | 
| Hold Open Feature | No | 
| Supplier Product Name | Storm Door Closer w/ Shock Spring | 
| Manufacturer Model No | 856825 | 
| Certification & Standards | |
|---|---|
| GSA Approved | Yes | 
| UL Listed | No | 
Extra Information
Brand:
        HRP
     
             
             
                 
                 
                 
                