Aspen Palomar Euroloop Handle Kitchen Faucet - Chrome Finish - Less Spray - Stainless Steel Ball Function - Neoperl Aerator - 1.8 GPM @ 60 PSI
- Swivel spout for more space and convenient operation
- Drip free washerless cartridge
- Meets NSF, IAPMO certificates, ADA & AB 1953 compliant
- Multiple finishes and matching suite of products both available
| Make & Model | |
| UNSPSC | 30181700 |
| Manufacturer Part Number | 412345.00 |
| Material/Color/Finish | |
| Color / Finish | Polished Chrome/Polished Nickel |
| Faucet Finish | Polished Chrome |
| Faucet Handle Material | Metal |
| Faucet/Fixture Material | Brass |
| Specifications | |
| Made in the USA | No |
| Maximum Deck Thickness (In) | 0.75 in |
| Flow Rating (GPM) | 2.20 gal/min |
| Country of Origin | CHINA |
ASME Specifi | Packaging Dimensions | | | Faucet Spout Reach (In) | 9.44 in | | Depth (In) | 9.44 in | | Faucet Spout Height (In) | 7.63 in | | Faucet Connection Size | 1/2" NPS, Kitchen | | Depth | 13.071 in | | Height | 2.284 in | | Weight | 2.866 lb | | Width | 14.016 in | | Product Features | | | Brand | Aspen | | Faucet Spout Swivel | 360.00 ? | | TAABAA | No | | Spray And Stream | No | | UPC Code | 019934894548 | | Built-In Water Filter | Yes | | Faucet Spout Style | Middle Arc | | Connection Type 1 | 1/2" - 14NPSM Inlet | | Application | IAPMO, NSF61/9 | | Contaminants Reduced | No | | Faucet Connection | Threaded Pipe | | Collection Name | Euroloop | | FOB | No | | Faucet Handle Type | Lever | | Faucet Installation Type | 3-Hole | | Faucet Spray | None | | High Arc Spout | No | | Mount Location | Deck Mount | | Number Of Faucet Handles | Single Handle | | Number Of Holes For Installation | 3 Hole | | Pot Filler | No | | Pull-Out Extension (In) | 0.0 in | | Pullout Spray | No | | Side Spray | No | | Sprayer | No | | Wall Mount | No | | Supplier Product Name | 8 In. 1 Handle Kitchen, Chrome, Lead Free | | Certification & Standards | | | GSA Approved | No | | UL Listed | No | | CSA Certified (2) | Yes | | ETL Listed | No | | NSF Certified | Yes | | WaterSense Labeled | No |
Extra Information
|