Description
Shepherd® 1Black Rubber Wheel
Steel Ball-Bearing Hub
1/2" Arbor
Ribbed Tread
Steel Ball-Bearing Hub
1/2" Arbor
Ribbed Tread
| Packaging Dimensions | |
|---|---|
| Diameter (In) (2) | 10.00 in |
| Width (In) | 2.00 in |
| Depth | 10.0 in |
| Height | 1.5 in |
| Weight | 4.8 lb |
| Width | 10.0 in |
| Product Features | |
|---|---|
| UPC Code | 029549201471 |
| Package Quantity | 6 |
| Brand | Shepherd |
| TAABAA | No |
| Box Count | 12 |
| Caster/Glide Category | Wheels |
| Hardware Category | Casters |
| FOB | No |
| Package Contents | Wheel Only |
| Supplier Product Name | Replacement Wheel: 10 In. x 1-3/4 In. (250mm x 44mm) |
| Manufacturer Name | Shepherd Hardware Products |
| Manufacturer Model No | 9596/9596MW |
| Certification & Standards | |
|---|---|
| GSA Approved | No |
| UL Listed | No |
Extra Information
Brand:
Shepherd